Consumer Energy Alliance
May 24, 2018 - June 20, 2024
During this time frame, Consumer Energy Alliance ran 2,276 ad(s) across Meta's platforms, spending at least $584,900.
Below is its ad spend by region:
State | Amount Spent |
---|
Alabama | $312 - $4,659 |
Arizona | $106 - $371 |
Colorado | $2,100 - $3,000 |
Florida | $600 - $11,100 |
Georgia | $1,800 - $13,900 |
Illinois | $300 - $2,700 |
Kansas | $0 - $2,300 |
Louisiana | $800 - $4,889 |
Maryland | $0 - $600 |
Michigan | $111,158 - $152,612 |
Minnesota | $313,100 - $402,293 |
Mississippi | $400 - $3,600 |
Nebraska | $0 - $2,500 |
New Jersey | $17,137 - $34,412 |
New Mexico | $200 - $2,299 |
New York | $3,000 - $7,700 |
North Carolina | $1,300 - $12,766 |
Ohio | $400 - $8,400 |
Pennsylvania | $1,699 - $18,299 |
South Carolina | $500 - $4,000 |
Tennessee | $100 - $200 |
Texas | $0 - $398 |
Virginia | $1,100 - $16,098 |
Washington, District of Columbia | $2,879 - $8,856 |
West Virginia | $0 - $1,400 |
Read our
report that analyzes these front group advertisements. View our methodology and source code
here.
Tool built by Shelby Green with the Energy and Policy Institute. Having issues using the tool or want to make a suggestion? Please contact us!