Natural Allies for a Clean Energy Future
May 24, 2018 - June 20, 2024
During this time frame, Natural Allies for a Clean Energy Future ran 2,033 ad(s) across Meta's platforms, spending at least $868,100.
Below is its ad spend by region:
State | Amount Spent |
---|
California | $151 - $373 |
Maryland | $126 - $507 |
Michigan | $60,300 - $76,400 |
New York | $14,400 - $34,296 |
North Carolina | $92,400 - $116,900 |
Pennsylvania | $79,900 - $123,597 |
Texas | $8,700 - $11,500 |
Vermont | $100 - $300 |
Virginia | $0 - $55 |
Washington, District of Columbia | $203,900 - $271,393 |
Read our
report that analyzes these front group advertisements. View our methodology and source code
here.
Tool built by Shelby Green with the Energy and Policy Institute. Having issues using the tool or want to make a suggestion? Please contact us!