The Empowerment Alliance
May 24, 2018 - June 20, 2024
During this time frame, The Empowerment Alliance ran 2,205 ad(s) across Meta's platforms, spending at least $590,000.
Below is its ad spend by region:
State | Amount Spent |
---|
Alabama | $5,089 - $6,512 |
California | $7,100 - $12,226 |
Florida | $440 - $1,056 |
Georgia | $999 - $1,699 |
Michigan | $1,900 - $12,904 |
North Carolina | $100 - $400 |
Ohio | $4,897 - $16,440 |
Pennsylvania | $600 - $7,221 |
Texas | $2,700 - $13,531 |
Virginia | $700 - $4,500 |
Washington, District of Columbia | $4,671 - $5,851 |
Wisconsin | $700 - $1,000 |
Read our
report that analyzes these front group advertisements. View our methodology and source code
here.
Tool built by Shelby Green with the Energy and Policy Institute. Having issues using the tool or want to make a suggestion? Please contact us!