We Stand For Energy
May 24, 2018 - June 20, 2024
During this time frame, We Stand For Energy ran 1,151 ad(s) across Meta's platforms, spending at least $102,300.
Below is its ad spend by region:
State | Amount Spent |
---|
Arizona | $31 - $215 |
California | $700 - $2,101 |
Colorado | $4,698 - $6,595 |
Connecticut | $2,500 - $3,000 |
District of Columbia | $1,800 - $4,200 |
Georgia | $100 - $700 |
Idaho | $100 - $200 |
Illinois | $1,036 - $2,469 |
Indiana | $3,464 - $5,940 |
Iowa | $300 - $3,100 |
Kansas | $299 - $698 |
Kentucky | $4,100 - $5,700 |
Louisiana | $3,073 - $4,128 |
Maine | $500 - $600 |
Maryland | $0 - $600 |
Massachusetts | $0 - $14 |
Michigan | $300 - $611 |
Minnesota | $350 - $498 |
Missouri | $2,600 - $4,611 |
Montana | $94 - $289 |
New Hampshire | $800 - $3,100 |
New Mexico | $499 - $699 |
New York | $2,700 - $4,800 |
North Carolina | $10,098 - $30,796 |
North Dakota | $2,500 - $6,600 |
Ohio | $0 - $400 |
Oklahoma | $800 - $1,500 |
Pennsylvania | $500 - $2,700 |
South Carolina | $100 - $694 |
Texas | $700 - $1,200 |
Virginia | $400 - $1,800 |
Washington, District of Columbia | $737 - $1,550 |
Wisconsin | $3,100 - $4,400 |
Read our
report that analyzes these front group advertisements. View our methodology and source code
here.
Tool built by Shelby Green with the Energy and Policy Institute. Having issues using the tool or want to make a suggestion? Please contact us!