Voices for Cooperative Power
May 24, 2018 - June 20, 2024
During this time frame, Voices for Cooperative Power ran 3,705 ad(s) across Meta's platforms, spending at least $1,842,300.
Below is its ad spend by region:
State | Amount Spent |
---|
Alabama | $422 - $1,117 |
Alaska | $204 - $818 |
Arizona | $2,193 - $4,902 |
Arkansas | $0 - $897 |
California | $10,877 - $15,781 |
Colorado | $0 - $1,600 |
Delaware | $0 - $700 |
Florida | $18,442 - $27,449 |
Georgia | $311 - $1,908 |
Hawaii | $100 - $600 |
Idaho | $923 - $2,585 |
Illinois | $0 - $1,818 |
Indiana | $0 - $455 |
Iowa | $0 - $598 |
Kansas | $600 - $2,221 |
Kentucky | $8,800 - $10,610 |
Louisiana | $98 - $894 |
Maine | $100 - $700 |
Maryland | $0 - $1,219 |
Massachusetts | $200 - $400 |
Michigan | $200 - $1,800 |
Minnesota | $0 - $2,098 |
Mississippi | $200 - $900 |
Missouri | $0 - $500 |
Montana | $698 - $2,216 |
Nebraska | $0 - $400 |
Nevada | $500 - $1,897 |
New Hampshire | $0 - $100 |
New Jersey | $0 - $362 |
New Mexico | $99 - $1,398 |
New York | $200 - $2,386 |
North Carolina | $1,012 - $2,933 |
North Dakota | $200 - $1,400 |
Ohio | $654 - $1,502 |
Oklahoma | $0 - $700 |
Oregon | $1,591 - $5,743 |
Pennsylvania | $0 - $899 |
South Carolina | $4,100 - $6,600 |
South Dakota | $200 - $800 |
Tennessee | $300 - $1,392 |
Texas | $800 - $3,445 |
Vermont | $0 - $300 |
Virginia | $100 - $1,000 |
Washington | $895 - $3,388 |
Washington, District of Columbia | $99 - $198 |
West Virginia | $300 - $900 |
Wisconsin | $100 - $900 |
Wyoming | $0 - $400 |
Read our
report that analyzes these front group advertisements. View our methodology and source code
here.
Tool built by Shelby Green with the Energy and Policy Institute. Having issues using the tool or want to make a suggestion? Please contact us!